|
1930 US Census: Charles McCrave, Providence, RI, USA
1930 United States Census, City of Providence, County of Providence, Rhode Island, Ward 8, Enumeration District 4-78, Sheet 29A
Other facts on this census:
- Lived at 194 Curtis Street
- Home was rented for $30 per month
- A radio set was present in the home
| Name | Relationship to Head of Household | Sex | Color | Age | Marital Condition | Age at first Marriage | Attended School or College this census year? | Able to Read and Write? | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation | Industry | Whether Actually at Work |
| Charles A. McCrave | Head | M | W | 47 | M | 24 | No | Yes | Rhode Island | Rhode Island | Rhode Island | Salesman | Grocery Store | Yes |
| Clara McCrave | Wife | F | W | 46 | M | 23 | No | Yes | Rhode Island | England | Irish Free State | |||
| Charles S. McCrave | Son | M | W | 19 | S | No | Yes | Rhode Island | Rhode Island | Rhode Island | Machinist | Tool Making | No | |
| Raymond W. McCrave | Son | M | W | 17 | S | No | Yes | Rhode Island | Rhode Island | Rhode Island | Cal[?] Man | Bl[?] | Yes | |
| Joseph McCrave | Son | M | W | 15 | S | Yes | Yes | Rhode Island | Rhode Island | Rhode Island | ||||
| Vincent G. McCrave | Son | M | W | 13 | S | Yes | Yes | Rhode Island | Rhode Island | Rhode Island | ||||
| James McCrave | Son | M | W | [?] | S | Yes | Yes | Rhode Island | Rhode Island | Rhode Island | ||||
| Agnes McCrave | Daughter | F | W | 9 | S | Yes | Rhode Island | Rhode Island | Rhode Island | |||||
| William McCrave | Son | M | W | 5 | S | Yes | Rhode Island | Rhode Island | Rhode Island | |||||
| Gilbert B. McCrave | Son | M | W | 2 [?] | S | No | Rhode Island | Rhode Island | Rhode Island | |||||
| Stephen Larney | Brother-in-Law | M | W | 49 | S | No | Yes | Rhode Island | England | Irish Free State | Waiter | Restaurant | No |
Source: Ancestry.com U.S. Federal Census Records.