|
1930 US Census: William Donley, Providence, RI, USA
1930 United States Census, City of Providence, County of Providence, Rhode Island, Ward 10, Enumeration District 4-116, Sheet 27A
Other facts on this census:
- Lived at 256 Fairview Avenue
- Home was rented for $25 per month
- A radio set was present in the home
| Name | Relationship to Head of Household | Sex | Color | Age | Marital Condition | Age at first Marriage | Attended School or College this census year? | Able to Read and Write? | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation | Industry | Whether Actually at Work |
| William Donnelly | Head | M | W | 43 | M | 28 | No | Yes | Rhode Island | Rhode Island | Irish Free State | [?] | Public School | Yes |
| Mary E. Donnelly | Wife | F | W | 43 | M | 28 | No | Yes | Rhode Island | New York | Irish Free State | |||
| Helen M. Donnelly | Daughter | F | W | 14 | S | Yes | Yes | Rhode Island | Rhode Island | Rhode Island | ||||
| Leo W. Donnelly | Son | M | W | 13 | S | Yes | Yes | Rhode Island | Rhode Island | Rhode Island | ||||
| John Donnelly | Son | M | W | 10 | S | Yes | Yes | Rhode Island | Rhode Island | Rhode Island | ||||
| Mary Donnelly | Daughter | F | W | 8 | S | Yes | Rhode Island | Rhode Island | Rhode Island | |||||
| Mildred Donnelly | Daughter | F | W | 3 - 11/12 | S | No | Rhode Island | Rhode Island | Rhode Island | |||||
| Robert Donnelly | Son | M | W | 2 - 6/12 | S | No | Rhode Island | Rhode Island | Rhode Island | |||||
| Jane McCrave | Sister-in-Law | F | W | 40 | S | No | Yes | Rhode Island | New York | Irish Free State | drawer in [?] | Worsted Mill [?] | Yes |
Source: Ancestry.com U.S. Federal Census Records.