|
1901 British Census: John Adams and Family, Shepreth, England
1901 British Census, Shepreth, page 13
Administrative County: Cambridge, Civil Parish: Shepreth entire, Ecclesiastical Parish: All Saints Shepreth (entire), Rural District: Melbourn (part of), Village of Shepreth
| Road/Street | Name | Relation to Head of Family | Married | Age | Occupation | Where Born |
| Moor End | John Adams | Head | M | 44 | Foreman, Cement Works | Cambs, Melbourn |
| Caroline Adams | Wife | M | 43 | Cambs, Meldreth | ||
| James Adams | Son | S | 19 | Labourer, Cement Works | ||
| Ruth Adams | Daughter | S | 17 | Domestic Servant | ||
| David Adams | Son | S | 15 | Butcher's Assistant | ||
| Lizzie Adams | Daughter | S | 14 | Domestic Servant | ||
| William Adams | Son | S | 11 | Cambs, Shepreth | ||
| Andrew Adams | Son | S | 8 | |||
| Arthur Adams | Son | S | 6 | |||
| Charles Adams | Son | S | 4 | |||
| Leonard Adams | Son | S | 3 | |||
| Moor End | John Adams | Head | M | 19 | Labourer, Cement Works | Cambs, Meldreth |
| Rose Adams | Wife | M | 21 | Cambs, Foxton | ||
| Beatrice Adams | Daughter | S | 10 mos. | |||
| Moor End | Edward Adams | Head | M | 22 | Cement Miller | Cambs, Meldreth |
| Rose Adams | Wife | M | 22 | Cambs, Melbourn | ||
Source: Public Record Office, National Archive of England, Wales and the United Kingdom. 1901 Census for England and Wales. © Crown copyright.