|
1891 British Census: William Brand and Family, Foxton, Cambridgeshire, England
1891 British Census, Foxton, page 9
Administrative County: Cambridge, Civil Parish: Foxton, Village of Foxton
| Road/Street | Name | Relation to Head of Family | Married | Age | Occupation | Where Born |
| 44 High Street | William Brand | Head | M | 33 | Agcl Laborer | Cambs, Foxton |
| Agnes Brand | Wife | M | 33 | Cambs, Foxton | ||
| Ruben Brand | Son | S | 6 | Scholar | Cambs, Foxton | |
| Selina Brand | Daughter | S | 3 | Cambs, Foxton | ||
| Laura Brand | Daughter | S | 3 | Cambs, Foxton | ||
| Kate Brand | Daughter | S | 1 | Cambs, Foxton |
Source: Ancestry.com, 1891 Census of England and Wales.