|
1891 British Census: John Adams and Family, Shepreth, Cambridgeshire, England
1891 British Census, Shepreth, page 15
Administrative County: Shepreth, Civil Parish: Shepreth, Village of Shepreth
| Road/Street | Name | Relation to Head of Family | Married | Age | Occupation | Where Born |
| 86 Moor End | John Adams | Head | M | 34 | General Laborer | Cambs, Melbourn |
| Caroline Adams | Wife | M | 33 | Cambs, Meldreth | ||
| Edward Adams | Son | S | 12 | Cambs, Meldreth | ||
| James Adams | Son | S | 11 | Cambs, Meldreth | ||
| John Adams | Son | S | 9 | Cambs, Meldreth | ||
| Ruth Adams | Daughter | S | 7 | Cambs, Meldreth | ||
| David Adams | Son | S | 6 | Cambs, Meldreth | ||
| Elizabeth Adams | Daughter | S | 4 | Cambs, Meldreth | ||
| Emma Adams | Daughter | S | 5 | Cambs, Meldreth | ||
| William Adams | Son | S | 1 | Cambs, Shepreth | ||
| Albert Adams | Son | S | 2/12 | Cambs, Shepreth |
Source: Ancestry.com, 1891 Census of England and Wales.