|
1880 US Census: James McCrave, Providence, RI, USA
1880 United States Census, City of Providence, County of Providence, Rhode Island, Supervisor's District 121, Enumeration District 26, Page 12
| The Name of every Person whose usual place of abode on the first day of June, 1880, was in this family | Color | Sex | Age | Relationship to Head of Household | Occupation | Attended School within the Census Year | Place of Birth | Father's Place of Birth | Mother's Place of Birth |
| James McCray | W | M | 34 | Head | Plasterer | New York | Ireland | Ireland | |
| Mary McCray | W | F | 34 | Wife | Keeping House | Ireland | Ireland | Ireland | |
| William McCray | W | M | 9 | Son | At Home | x | Rhode Island | New York | Ireland |
| John McCray | W | M | 8 | Son | At Home | x | Rhode Island | New York | Ireland |
| James McCray | W | M | 6 | Son | At Home | x | Rhode Island | New York | Ireland |
| Annie McCray | W | F | 4 | Daughter | At Home | Rhode Island | New York | Ireland | |
| Rosana McCray | W | F | 4/12 (Feb) | Daughter | At Home | Rhode Island | New York | Ireland |
Source: Ancestry.com U.S. Federal Census Records.