|
1870 US Census: James McCrave, Providence, RI, USA
1870 United States Census, 7th Ward of the City of Providence, County of Providence, Rhode Island, Page 183
| The Name of every Person whose usual place of abode on the first day of June, 1870, was in this family | Age | Sex | Color | Profession | Place of Birth | Father of Foreign Bith | Mother of Foreign Birth |
| James McCraine | 19 | M | W | Apprentice Stucco Maker | New York | x | x |
| Jane McCraine | 26 | F | W | Weaver | New York | x | x |
| Catharine McCraine | 28 | F | W | Weaver | New York | x | x |
| Mary A. McCraine | 27 | F | W | Weaver | New York | x | x |
| Annie McCraine | 22 | F | W | Weaver | New York | x | x |
| Rosanna A. McCraine | 18 | F | W | Spinner | New York | x | x |
| Ann McCraine | 57 | F | W | Keeping House | Ireland | x | x |
Source: Ancestry.com U.S. Federal Census Records.