|
1850 US Census: John McCrave, Chesterfield, NY, USA
1850 United States Census, Essex County, Town of Chesterfield, New York
| The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family | Age | Sex |
| John McRea | 38 | M |
| Ann McRea | 37 | F |
| Jane McRea | 17 | F |
| Catharine McRea | 12 | F |
| Mary Ann McRea | 9 | F |
| Nancy McRea | 5 | F |
| James McRea | 1 | M |
| Jane Colby | 17 | F |
| James Cree | 14 | M |
Source: Ancestry.com U.S. Federal Census Records.